| Year | Awardee | Title | 
| 2016 | Andreas Schmocker, EPFL | In situ photopolymerized composite hydrogels for implants: Application to a nucleus pulposus replacement | 
| 2015 | Alexandre Larmagnac, ETH Zürich | Novel neuroprosthetic devices for spinal cord stimulation in paralyzed animals | 
| Year | Podium Presentation | Poster Presentation | 
| 2016 | Queralt Vallmajo-Martin | Emma Cavalli | 
| 2015 | Sonja Kracht | Daniela Frauchiger | 
| 2014 | Mr M. Kesti Mr C. Millan | Ms C. Loebel | 
| 2013 | X-H. Qin | W. Hoffmann S. Stevanovic | 
| 2012 | Yannick Loosli | Ana Bela Faia-Torres Christopher Millan | 
| 2011 | Alexander Stepuk | Nora Hild | 
| 2010 | Alex Nilsson | Christian Zink | 
| 2009 | Anne-Kathrin Born Ana Sala | Kristen Lorentz Yannik Loosli | 
| 2008 | Mirja Nolff | Catherine Schütz | 
| 2007 | Mr
			T. Brunner Ms F. Cengeli | Ms
			K. Jähn Ms Saldamli | 
| 2006 | Ms B. San Miguel | Mr L. Pfister | 
| 2005 | Ms F. Baumgartner | Mr L. Uebersax | 
| 2004 | 1st: Mr
			S. Fischer 2nd: Ms T. Boontheekul | 1st: Ms
			L. Feller 2nd: Ms H.M. Ruedlinger | 
| 2003 | Mr O. Zinger | 1st: Ms
			S. Rousseau 2nd: I. Antoniac | 
| 2002 | — | Ms
			J. Kosoric Ms I. Zembic Ms S. Rousseau | 
| 2001 | — | Ms K. Alberti | 
| Year | Awardee | Conference | 
| 2014 | Olivera Evrova Sonja Kracht Claudia Loebel Sabrina Stevanovic | 3rd International Conference on Electrospinning, San Francisco, USA Gordon Conference on Noble Metal Nanoparticles, South Hadley, USA EORS 2014, Nantes, France ESB 2014, Liverpool, UK | 
| 2013 | Laetitia Galea Christopher Millan Deborah Studer | ESB 2013, Madrid, Spain FEBS-ESF Workshop on "Biological Surfaces and Interfaces, 2013, Sant Feliu de Guixols, Spain FEBS-ESF Workshop on "Biological Surfaces and Interfaces, 2013, Sant Feliu de Guixols, Spain | 
| 2012 | Laetitia Galea | MSE 2012, Darmstadt, Germany | 
| 2011 | Jasmin Althaus Radouan Mahou Dirk Mohn Edward Rochford Markus Rottmar | ESB 2011, Dublin, Ireland ESB 2011, Dublin, Ireland European Society of Endodontology Congress, Rome, Italy ESB 2011, Dublin, Ireland ESB 2011, Dublin, Ireland | 
| 2010 | Catherine Schütz | ESB 2010 Tampere, Finland | 
| 2007 | Tobias Brunner | ESB 2007, Brighton, UK | 
| 2005 | Jessica Hayes | ESB 2005, Sorrento, Italy | 
| 2004 | Armando Gisep Osian Meredith | World
			Biomaterials Congress, Sydney, Australia World Biomaterials Congress, Sydney, Australia | 
ESB2011, Dublin on September 4-9, 2011
| Award | Best poster presentation on translational research | Best oral presentation on translational research | 
| Title | The Inflammatory Response from Synthetic Material Candidates For Implantable Microfabricated Sensors in a Whole Blood Model | In vitro and in vivo Evaluation of Microporous PLLA/ MacroporousTitanium implants for Trachea Tissue Engineering | 
| Abstract | 656 | |
| Awardee | Andrey Sokolov | Nihal Engin Vrana | 
At the ESB2010 in Tampere, the first SSB awards for the best oral and poster presentation on translational research were distributed.
Jury members: D. Grijpma (The Netherlands), M. Doser (Germany), D. Lacroix (Spain), S. Beck (Switzerland), C. Wandrey (SSB secretary), G. Rizzoli (SSB treasurer), M. Bohner (SSB president)
| Award | Best poster presentation on translational research | Best oral presentation on translational research | 
| Title | Novel, High Strength Methacrylate Composites Containing Calcium Phosphates and Adhesion Promoting Monomers | Mechanically Active Bioabsorbable Shape-Memory Polymers and Composites - Degradation and Performance | 
| Abstract | 3889 | 3385 | 
| Awardee | Kirsty Main, London, UK | K. Paakinaho, Tampere, Finland |